Dell Technologies PowerEdge XR7620
Server system certified with Ubuntu
Ubuntu 26.04 LTS
The Dell Technologies PowerEdge XR7620 with the components described below has been awarded the status of certified for Ubuntu.
| Kernel | 7.0.0-15-generic | |||||||
|---|---|---|---|---|---|---|---|---|
| BIOS | Dell Inc.: 2.10.1 (UEFI) | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
Ubuntu 24.04 LTS
The Dell Technologies PowerEdge XR7620 with the components described below has been awarded the status of certified for Ubuntu.
| Kernel | 6.8.0-39-generic | |||||||
|---|---|---|---|---|---|---|---|---|
| BIOS | Dell Inc.: 2.3.4 (UEFI) | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
Ubuntu 22.04 LTS
The Dell Technologies PowerEdge XR7620 with the components described below has been awarded the status of certified for Ubuntu.
| Kernel | 5.15.0-69-generic | |||||||
|---|---|---|---|---|---|---|---|---|
| BIOS | Dell Inc.: 1.0.1 (UEFI) | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
Issues? Let us know
If there is an issue with the information for this system, please let us know.
Components certified with this system
| Component | Ubuntu release | Status | Comments |
|---|---|---|---|
| Dell Bluefield2 DP 25 GbE SFP Crypto DPU | 26.04 LTS | Supported Supported | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell Ent NVMe AG RIE3.S GEN5 30.72TB | 26.04 LTS | Supported Supported | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell Ent NVMe RI AG PM1743 E3.s GEN5 15.36TB | 26.04 LTS | Supported Supported | Chip manufacturer is SAMSUNG Electronics, so auto-detect lists SAMSUNG Electronics as the vendor. NVME is manufactured by Dell, so listing Dell as the manufacturer. |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell NVMe CD7 E3.S 7.68TB 6.99 TiB | 26.04 LTS | Supported Supported | Chip manufacturer is KIOXIA Corporation (so the device lists KIOXIA Corporation as manufacturer) but the NVME is manufactured by Dell, so I am listing Dell as the Hardware Manufacturer as well. |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell PowerEdge Express Flash NVMe AGN PS1010 RI E3s Gen5 15.36TB | 26.04 LTS | Supported Supported | The auto-detect listed as hardware vendor as SK hynix. SK hynix manufactured the chip inside the NVME, but the NVME itself is manufactured by Dell, so listing Dell as the manufacturer. |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – |
*Releases with a blank status have not been tested